| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $17.74 | $18.45 | $17.39 | $18.07 | 2,108,263 | 1:1 |
| September 22, 2026 | $18.23 | $18.56 | $17.97 | $18.18 | 1,674,681 | 1:1 |
| September 23, 2026 | $18.20 | $18.47 | $17.09 | $17.64 | 2,086,690 | 1:1 |
| September 24, 2026 | $17.52 | $18.11 | $17.18 | $17.97 | 2,068,482 | 1:1 |
| September 25, 2026 | $18.03 | $18.35 | $17.77 | $18.20 | 1,343,101 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG